uploads/recorded game - 20-janv.-2026 21`42`45.mgl
Rainbow Dash
#B.alejandro
ANATOLY
FREE-KURDISTAN
Ivan
Reaper
BeCool_
NG
Rainbow Dash
#B.alejandro
ANATOLY
Ivan
FREE-KURDISTAN
Reaper
BeCool_
NG
| Overall Score | Military Score | Economy Score | Technology Score | Society Score | Total Score |
|---|---|---|---|---|---|
Rainbow Dash | 20 697 | 14 881 | 5 622 | 390 | 41 590 |
#B.alejandro | 22 235 | 6 112 | 5 050 | 780 | 34 177 |
ANATOLY | 27 761 | 7 658 | 5 154 | 520 | 41 093 |
FREE-KURDISTAN | 12 312 | 8 749 | 5 117 | 260 | 26 438 |
Ivan | 17 490 | 6 384 | 3 279 | 260 | 27 413 |
Reaper | 13 242 | 5 730 | 5 623 | 260 | 24 855 |
BeCool_ | 14 330 | 6 358 | 5 072 | 260 | 26 020 |
NG | 19 485 | 5 412 | 6 387 | 780 | 32 064 |
| Military Score | Units Killed | Units Lost | Buildings Razed | Buildings Lost | Units Converted |
|---|---|---|---|---|---|
Rainbow Dash | 959 | 555 | 79 | 1 | 0 |
#B.alejandro | 1 309 | 1 028 | 23 | 23 | 0 |
ANATOLY | 1 624 | 1 160 | 24 | 23 | 0 |
FREE-KURDISTAN | 789 | 884 | 7 | 36 | 0 |
Ivan | 918 | 858 | 27 | 0 | 0 |
Reaper | 646 | 876 | 2 | 77 | 0 |
BeCool_ | 819 | 1 550 | 18 | 7 | 0 |
NG | 1 124 | 1 282 | 36 | 49 | 0 |
| Economy Score | ![]() |
![]() |
![]() |
![]() |
![]() |
Tribute Received | Tribute Sent |
|---|---|---|---|---|---|---|---|
Rainbow Dash | 87 840 | 75 613 | 3 150 | 69 494 | 51 079 | 0 | 34 200 |
#B.alejandro | 45 893 | 52 162 | 4 200 | 28 375 | 13 335 | 27 740 | 0 |
ANATOLY | 103 809 | 65 546 | 3 139 | 42 846 | 20 555 | 14 000 | 7 540 |
FREE-KURDISTAN | 50 104 | 81 881 | 3 336 | 30 261 | 25 459 | 0 | 0 |
Ivan | 68 583 | 68 864 | 3 935 | 27 137 | 11 206 | 5 849 | 6 700 |
Reaper | 59 443 | 51 855 | 4 193 | 44 813 | 31 023 | 0 | 0 |
BeCool_ | 78 192 | 77 897 | 3 454 | 23 976 | 9 940 | 0 | 3 849 |
NG | 76 199 | 83 208 | 4 200 | 39 117 | 20 769 | 9 900 | 5 200 |
| Technology Score | ![]() |
![]() |
![]() |
Map Explored | Research Count | Research Percent |
|---|---|---|---|---|---|---|
Rainbow Dash | 00:11:58 | 00:15:51 | 00:31:49 | 100% | 51 | 69% |
#B.alejandro | 00:11:08 | 00:15:34 | 00:31:06 | 100% | 48 | 60% |
ANATOLY | 00:12:37 | 00:16:18 | 00:28:39 | 100% | 45 | 56% |
FREE-KURDISTAN | 00:15:48 | 00:20:48 | 00:36:34 | 100% | 60 | 74% |
Ivan | 00:12:04 | 00:16:14 | 00:30:12 | 100% | 27 | 35% |
Reaper | 00:14:30 | 00:18:32 | 00:32:09 | 100% | 53 | 64% |
BeCool_ | 00:12:00 | 00:17:12 | 00:29:26 | 100% | 47 | 61% |
NG | 00:11:49 | 00:16:13 | 00:31:13 | 100% | 54 | 72% |
| Society Score | ![]() |
![]() |
![]() |
Relic Gold | Villager High |
|---|---|---|---|---|---|
Rainbow Dash | 0 | 4 | 0 | 0 | 174 |
#B.alejandro | 0 | 6 | 0 | 0 | 141 |
ANATOLY | 0 | 4 | 2 | 1 303 | 172 |
FREE-KURDISTAN | 0 | 2 | 0 | 0 | 149 |
Ivan | 0 | 2 | 0 | 0 | 140 |
Reaper | 0 | 2 | 0 | 1 139 | 157 |
BeCool_ | 0 | 2 | 0 | 0 | 137 |
NG | 0 | 6 | 0 | 0 | 167 |
A data mod on aoe2 vanilla with Definitive Edition civilizations, balance and features.
Originally forked from Biegleux's work:
v2.1.0 © 2007-2010 biegleux <biegleux@gmail.com>
Original project homepage
Original project documentation
Goto-bus-stop for php integration.
Lichifeng for the bug fix.