uploads/recorded game - 17-mai-2026 18`46`04.mgl
_NoobsiTha
ciwe
[[L礭]_Stalex
Maisa =^-^=..S2..
NG
BeCool_
RandomCiv
_NoobsiTha
ciwe
NG
BeCool_
[[L礭]_Stalex
RandomCiv
Maisa =^-^=..S2..
| Overall Score | Military Score | Economy Score | Technology Score | Society Score | Total Score |
|---|---|---|---|---|---|
NG | 33 495 | 3 841 | 5 661 | 260 | 43 257 |
BeCool_ | 29 488 | 5 597 | 5 453 | 650 | 41 188 |
RandomCiv | 26 473 | 3 657 | 4 792 | 260 | 35 182 |
_NoobsiTha | 19 564 | 9 434 | 5 886 | 260 | 35 144 |
ciwe | 37 666 | 11 381 | 4 613 | 780 | 54 440 |
[[L礭]_Stalex | 18 341 | 8 815 | 3 288 | 390 | 30 834 |
Maisa =^-^=..S2. | 18 917 | 11 784 | 5 741 | 260 | 36 702 |
| Military Score | Units Killed | Units Lost | Buildings Razed | Buildings Lost | Units Converted |
|---|---|---|---|---|---|
NG | 1 706 | 1 187 | 5 | 28 | 0 |
BeCool_ | 1 513 | 1 265 | 18 | 29 | 0 |
RandomCiv | 1 689 | 1 797 | 12 | 52 | 0 |
_NoobsiTha | 1 017 | 1 565 | 30 | 11 | 0 |
ciwe | 1 798 | 631 | 3 | 1 | 0 |
[[L礭]_Stalex | 832 | 1 703 | 64 | 4 | 0 |
Maisa =^-^=..S2. | 813 | 1 223 | 9 | 16 | 0 |
| Economy Score | ![]() |
![]() |
![]() |
![]() |
![]() |
Tribute Received | Tribute Sent |
|---|---|---|---|---|---|---|---|
NG | 82 099 | 67 847 | 4 544 | 85 432 | 4 104 | 7 175 | 2 767 |
BeCool_ | 112 898 | 69 137 | 3 150 | 46 674 | 29 785 | 1 100 | 6 300 |
RandomCiv | 64 344 | 76 168 | 1 736 | 56 389 | 44 174 | 1 667 | 875 |
_NoobsiTha | 96 866 | 92 393 | 3 147 | 27 626 | 10 549 | 7 000 | 0 |
ciwe | 64 350 | 49 400 | 5 600 | 97 776 | 14 045 | 0 | 26 513 |
[[L礭]_Stalex | 98 383 | 89 523 | 3 150 | 25 778 | 13 625 | 0 | 0 |
Maisa =^-^=..S2. | 106 536 | 76 287 | 2 749 | 51 902 | 37 807 | 19 513 | 0 |
| Technology Score | ![]() |
![]() |
![]() |
Map Explored | Research Count | Research Percent |
|---|---|---|---|---|---|---|
NG | 00:11:37 | 00:15:50 | 00:30:47 | 100% | 52 | 68% |
BeCool_ | 00:12:34 | 00:16:35 | 00:32:45 | 100% | 56 | 70% |
RandomCiv | 00:13:18 | 00:17:25 | 00:35:54 | 100% | 46 | 56% |
_NoobsiTha | 00:11:58 | 00:16:25 | 00:34:59 | 100% | 49 | 65% |
ciwe | 00:13:50 | 00:20:33 | 00:31:38 | 100% | 36 | 45% |
[[L礭]_Stalex | 00:13:02 | 00:18:21 | 00:32:57 | 100% | 38 | 46% |
Maisa =^-^=..S2. | 00:11:38 | 00:16:32 | 00:30:56 | 100% | 46 | 58% |
| Society Score | ![]() |
![]() |
![]() |
Relic Gold | Villager High |
|---|---|---|---|---|---|
NG | 0 | 2 | 0 | 0 | 170 |
BeCool_ | 0 | 5 | 0 | 0 | 164 |
RandomCiv | 0 | 2 | 0 | 0 | 146 |
_NoobsiTha | 0 | 2 | 0 | 0 | 141 |
ciwe | 0 | 6 | 4 | 5 160 | 172 |
[[L礭]_Stalex | 0 | 3 | 0 | 0 | 129 |
Maisa =^-^=..S2. | 0 | 2 | 0 | 0 | 155 |
A data mod on aoe2 vanilla with Definitive Edition civilizations, balance and features.
Originally forked from Biegleux's work:
v2.1.0 © 2007-2010 biegleux <biegleux@gmail.com>
Original project homepage
Original project documentation
Goto-bus-stop for php integration.
Lichifeng for the bug fix.