uploads/recorded game - 03-juin-2026 23`49`58.mgl
NG
FREE-KURDISTAN
ciwe
Maximus Decimus Meridius
I N T E R Roc
RandomCiv
Maisa =^-^=..S2..
||IncS||$-a7med-$
NG
FREE-KURDISTAN
I N T E R Roc
ciwe
RandomCiv
Maximus Decimus Meridius
Maisa =^-^=..S2..
||IncS||$-a7med-$
| Overall Score | Military Score | Economy Score | Technology Score | Society Score | Total Score |
|---|---|---|---|---|---|
I N T E R Roc | 23 238 | 3 780 | 4 361 | 130 | 31 509 |
RandomCiv | 25 492 | 746 | 5 151 | 390 | 31 779 |
Maisa =^-^=..S2. | 27 252 | 8 356 | 4 741 | 130 | 40 479 |
||IncS||$-a7med- | 31 812 | 3 583 | 5 182 | 650 | 41 227 |
NG | 38 066 | 9 906 | 5 545 | 1 170 | 54 687 |
FREE-KURDISTAN | 20 087 | 14 239 | 5 834 | 390 | 40 550 |
ciwe | 32 955 | 11 835 | 4 579 | 650 | 50 019 |
Maximus Decimus | 44 842 | 11 992 | 4 763 | 520 | 62 117 |
| Military Score | Units Killed | Units Lost | Buildings Razed | Buildings Lost | Units Converted |
|---|---|---|---|---|---|
I N T E R Roc | 1 006 | 1 561 | 7 | 46 | 0 |
RandomCiv | 1 037 | 2 046 | 13 | 160 | 0 |
Maisa =^-^=..S2. | 1 024 | 1 339 | 4 | 76 | 0 |
||IncS||$-a7med- | 1 435 | 2 461 | 3 | 30 | 0 |
NG | 2 140 | 1 344 | 97 | 2 | 0 |
FREE-KURDISTAN | 1 199 | 1 054 | 27 | 0 | 0 |
ciwe | 1 759 | 1 031 | 21 | 9 | 1 |
Maximus Decimus | 2 448 | 1 214 | 166 | 15 | 0 |
| Economy Score | ![]() |
![]() |
![]() |
![]() |
![]() |
Tribute Received | Tribute Sent |
|---|---|---|---|---|---|---|---|
I N T E R Roc | 59 663 | 117 531 | 1 875 | 31 992 | 16 354 | 0 | 0 |
RandomCiv | 98 179 | 83 428 | 3 370 | 42 968 | 25 444 | 0 | 0 |
Maisa =^-^=..S2. | 71 377 | 89 643 | 3 150 | 60 090 | 46 594 | 0 | 0 |
||IncS||$-a7med- | 121 699 | 97 427 | 4 372 | 56 662 | 37 165 | 0 | 0 |
NG | 79 816 | 85 798 | 6 584 | 91 451 | 7 049 | 3 900 | 11 624 |
FREE-KURDISTAN | 74 740 | 103 762 | 3 432 | 67 714 | 55 714 | 1 500 | 0 |
ciwe | 76 309 | 86 286 | 3 118 | 113 865 | 35 974 | 0 | 41 837 |
Maximus Decimus | 105 103 | 64 359 | 4 242 | 96 784 | 17 538 | 51 962 | 3 900 |
| Technology Score | ![]() |
![]() |
![]() |
Map Explored | Research Count | Research Percent |
|---|---|---|---|---|---|---|
I N T E R Roc | 00:11:35 | 00:16:38 | 00:33:10 | 100% | 44 | 58% |
RandomCiv | 00:13:59 | 00:18:25 | 00:33:10 | 100% | 44 | 55% |
Maisa =^-^=..S2. | 00:12:05 | 00:16:49 | 00:32:26 | 100% | 41 | 50% |
||IncS||$-a7med- | 00:11:57 | 00:16:47 | 00:34:35 | 100% | 54 | 75% |
NG | 00:11:38 | 00:16:19 | 00:31:42 | 100% | 55 | 69% |
FREE-KURDISTAN | 00:18:37 | 00:25:35 | 00:41:45 | 100% | 60 | 75% |
ciwe | 00:13:18 | 00:18:16 | 00:33:46 | 100% | 41 | 53% |
Maximus Decimus | 00:12:17 | 00:15:51 | 00:31:11 | 100% | 46 | 58% |
| Society Score | ![]() |
![]() |
![]() |
Relic Gold | Villager High |
|---|---|---|---|---|---|
I N T E R Roc | 0 | 1 | 0 | 0 | 163 |
RandomCiv | 0 | 3 | 0 | 0 | 157 |
Maisa =^-^=..S2. | 0 | 1 | 0 | 0 | 162 |
||IncS||$-a7med- | 0 | 5 | 3 | 4 130 | 168 |
NG | 0 | 9 | 0 | 0 | 169 |
FREE-KURDISTAN | 0 | 3 | 0 | 0 | 140 |
ciwe | 0 | 5 | 2 | 3 222 | 188 |
Maximus Decimus | 0 | 4 | 0 | 0 | 156 |
A data mod on aoe2 vanilla with Definitive Edition civilizations, balance and features.
Originally forked from Biegleux's work:
v2.1.0 © 2007-2010 biegleux <biegleux@gmail.com>
Original project homepage
Original project documentation
Goto-bus-stop for php integration.
Lichifeng for the bug fix.